Tageswertung der BMW International Open 2009

25.6.2009 - 28.6.2009
1. Spieltag, Sonntag, 28.6.2009 Stand 17:46 Uhr
Rang Name TTP Nation 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T Par
4 3 4 4 4 5 4 3 5 36 4 5 3 4 4 4 4 3 5 36
1 GOOSEN Retief -18 3 3 3 4 4 4 4 3 4 32 4 5 3 3 4 4 3 2 4 32 64 -8
2 FINCH Richard -3 3 3 4 3 5 3 3 3 4 31 4 4 3 4 4 3 5 3 5 35 66 -6
3 BOURDY Grégory -4 4 2 4 4 3 5 5 3 4 34 4 5 3 4 3 4 3 2 5 33 67 -5
3 COLTART Andrew -9 5 3 4 3 5 4 4 3 5 36 3 5 3 3 4 3 3 3 4 31 67 -5
3 FASTH Niclas -13 4 3 4 4 4 4 3 2 5 33 4 4 4 4 4 3 4 3 4 34 67 -5
3 FRASER Marcus -5 5 2 4 3 4 4 4 2 4 32 4 5 3 3 5 4 3 3 5 35 67 -5
3 KINGSTON James -15 4 5 4 3 4 3 3 3 4 33 4 4 2 4 3 4 4 3 6 34 67 -5
3 LAFEBER Maarten -10 3 3 5 3 4 4 4 2 4 32 4 6 3 4 3 4 3 2 6 35 67 -5
3 LYNN David -13 4 3 3 4 4 4 3 3 4 32 4 5 3 4 4 4 5 2 4 35 67 -5
3 PRICE Phillip -5 4 2 4 3 4 5 5 3 4 34 3 5 2 4 5 4 4 2 4 33 67 -5
3 WILLETT Danny -15 3 3 5 4 4 4 3 3 5 34 4 4 3 4 4 3 5 3 3 33 67 -5
12 DODD Stephen -7 4 3 5 3 3 4 4 3 5 34 3 5 3 3 4 4 4 3 5 34 68 -4
12 ECHENIQUE Rafa -21 6 3 4 4 3 5 5 2 5 37 4 4 3 3 4 4 3 2 4 31 68 -4
12 FISHER Oliver -8 5 3 4 4 3 4 4 3 5 35 4 4 3 5 3 4 4 2 4 33 68 -4
12 KJELDSEN Søren -15 4 3 4 4 3 5 4 3 4 34 4 4 3 3 4 5 4 3 4 34 68 -4
12 LANE Barry +5 4 3 5 3 3 4 4 3 4 33 5 4 3 4 4 5 3 2 5 35 68 -4
12 LANGER Bernhard -15 4 4 4 3 3 4 5 3 4 34 4 5 3 3 4 5 3 3 4 34 68 -4
12 LEVET Thomas -15 4 3 4 3 4 5 4 3 4 34 5 4 3 4 4 3 4 2 5 34 68 -4
12 McGINLEY Paul -1 4 2 4 4 3 5 3 3 5 33 5 5 2 3 5 4 4 3 4 35 68 -4
12 SANDELIN Jarmo -4 4 2 4 3 5 4 4 3 5 34 4 5 2 4 4 3 4 3 5 34 68 -4
12 STENSON Henrik -7 3 3 4 3 3 5 3 3 5 32 4 5 4 3 4 4 4 4 4 36 68 -4
12 VELASCO Alvaro -2 3 3 5 3 3 4 4 3 5 33 4 4 3 4 4 4 4 2 6 35 68 -4
23 AGUILAR Felipe -17 4 3 4 4 5 4 4 3 4 35 4 4 3 4 4 5 3 2 5 34 69 -3
23 ARCHER Phillip +1 5 2 5 5 3 5 4 3 4 36 4 4 3 3 4 4 3 3 5 33 69 -3
23 BRIER Markus -7 5 3 4 4 3 4 4 3 5 35 4 5 3 4 4 3 4 3 4 34 69 -3
23 BROADHURST Paul -11 3 3 4 4 3 4 4 2 5 32 5 5 3 3 5 3 4 4 5 37 69 -3
23 CHOWRASIA S S P -11 4 2 4 4 4 4 3 4 4 33 4 5 3 5 5 4 4 2 4 36 69 -3
23 DERKSEN Robert-Jan -7 4 3 4 4 3 5 5 3 5 36 3 4 3 4 4 4 4 3 4 33 69 -3
23 DOUGHERTY Nick -22 4 3 4 4 3 4 5 3 4 34 4 4 2 5 4 4 4 3 5 35 69 -3
23 FDEZ-CASTAÑO Gonzalo -2 3 3 4 4 4 6 4 3 4 35 4 3 3 4 4 4 5 3 4 34 69 -3
23 FERRIE Kenneth -3 3 3 4 4 4 4 5 3 5 35 4 4 4 4 4 4 3 3 4 34 69 -3
23 GRACE Branden +1 3 3 3 4 3 4 4 3 5 32 4 6 3 4 5 4 4 2 5 37 69 -3
23 HANSEN Anders -11 4 3 4 4 4 4 4 3 5 35 4 5 2 4 5 4 4 2 4 34 69 -3
23 JAIDEE Thongchai -11 4 4 4 3 4 4 5 3 5 36 4 5 3 3 4 3 3 3 5 33 69 -3
23 JIMÉNEZ Miguel Angel -17 4 3 4 4 4 4 4 3 6 36 4 5 3 4 3 3 4 2 5 33 69 -3
23 LAWRIE Peter -12 5 3 3 4 4 4 4 3 5 35 4 5 2 4 4 4 4 2 5 34 69 -3
23 MILLAR Matthew -2 3 3 4 4 5 5 4 3 4 35 4 5 3 3 4 4 4 3 4 34 69 -3
23 OOSTHUIZEN Louis -7 4 2 4 4 3 5 4 3 4 33 4 5 3 4 4 3 5 4 4 36 69 -3
23 PHADUNGSIL Chinnarat -7 4 3 5 4 4 4 4 4 4 36 4 5 3 3 4 3 4 2 5 33 69 -3
23 VAN WEERELT Inder -1 4 2 4 3 5 4 4 2 5 33 4 5 3 4 4 4 4 3 5 36 69 -3
41 BENSON Seve -2 3 3 4 4 3 4 5 3 5 34 4 5 4 4 5 3 4 2 5 36 70 -2
41 BICKERTON John -8 4 3 3 3 5 5 4 3 5 35 4 5 3 4 4 4 4 3 4 35 70 -2
41 CABRERA-BELLO Rafael -2 5 2 4 4 4 6 4 3 4 36 5 3 3 4 4 4 4 3 4 34 70 -2
41 DEL MORAL Carlos -5 4 3 5 4 3 5 3 3 5 35 4 5 3 4 4 4 4 3 4 35 70 -2
41 DONALD Luke -4 4 3 4 4 4 4 4 3 5 35 5 5 2 4 4 4 3 3 5 35 70 -2
41 DRYSDALE David -17 5 2 3 4 4 4 5 3 5 35 3 5 3 3 4 3 4 4 6 35 70 -2
41 ERIKSSON Klas -4 4 2 5 4 4 4 4 3 4 34 6 5 2 4 5 5 3 2 4 36 70 -2
41 GONNET Jean-Baptiste -3 4 3 4 3 4 4 5 3 6 36 4 5 3 4 4 3 4 3 4 34 70 -2
41 HEDBLOM Peter -9 4 3 5 4 4 4 4 3 5 36 4 4 3 4 4 5 3 3 4 34 70 -2
41 HOEY Michael +4 4 4 4 4 5 5 4 2 4 36 4 4 3 4 4 4 4 3 4 34 70 -2
41 JONZON Michael +9 4 4 4 3 3 4 4 2 5 33 3 5 3 4 5 4 4 4 5 37 70 -2
41 MONTGOMERIE Colin +1 3 3 4 4 3 4 4 3 5 33 5 5 3 4 4 5 5 2 4 37 70 -2
41 ORMSBY Wade -2 4 4 4 3 4 4 5 4 5 37 3 5 3 3 4 4 4 3 4 33 70 -2
41 ORR Gary -10 3 3 5 4 4 5 4 3 5 36 4 5 2 5 4 3 4 2 5 34 70 -2
41 RUMFORD Brett -2 5 3 4 4 4 4 6 3 5 38 3 4 3 4 4 4 4 2 4 32 70 -2
41 SIEM Marcel 0 5 3 5 3 4 4 4 3 5 36 4 4 3 3 4 3 5 3 5 34 70 -2
41 SLATTERY Lee -4 4 3 3 4 4 4 4 4 5 35 4 6 2 3 5 4 4 3 4 35 70 -2
41 SNOBECK Anthony +1 4 2 4 4 4 5 4 2 6 35 4 4 3 4 4 4 4 3 5 35 70 -2
41 STORM Graeme -17 5 3 3 4 3 4 4 6 5 37 4 5 2 4 3 4 4 3 4 33 70 -2
41 STRANGE Scott -8 3 2 4 4 4 4 3 4 5 33 4 5 3 5 4 4 4 3 5 37 70 -2
41 VANCSIK Daniel -2 4 4 4 4 3 3 4 3 5 34 4 6 3 4 4 3 5 3 4 36 70 -2
41 WIESBERGER Bernd -4 3 3 4 5 4 4 4 3 5 35 4 5 2 4 4 5 4 3 4 35 70 -2
63 BROWN Mark +1 4 3 4 4 3 4 5 3 5 35 4 4 3 4 5 5 4 3 4 36 71 -1
63 DAVIS Stuart -1 4 3 4 4 4 6 4 3 5 37 4 5 3 4 4 3 4 2 5 34 71 -1
63 DOAK Chris -2 4 3 4 5 4 4 6 3 4 37 5 4 3 3 4 4 3 3 5 34 71 -1
63 DRUMMOND Scott +1 4 3 4 3 4 4 4 3 5 34 4 4 3 4 4 4 4 3 7 37 71 -1
63 EDBERG Pelle -11 4 3 4 4 4 5 4 3 5 36 4 4 3 4 4 4 4 3 5 35 71 -1
63 EDFORS Johan -8 4 4 4 3 4 3 4 4 5 35 6 5 3 3 6 3 3 2 5 36 71 -1
63 GOYA Tano -2 4 3 6 5 3 5 5 3 4 38 4 4 3 4 3 4 4 3 4 33 71 -1
63 GREEN Richard -15 5 4 4 4 3 5 4 3 4 36 4 5 3 4 5 4 3 2 5 35 71 -1
63 HULDAHL Jeppe -2 4 3 5 4 4 5 4 3 5 37 4 5 3 4 4 3 4 3 4 34 71 -1
63 KAPUR Shiv -16 4 2 4 3 4 4 5 4 5 35 4 5 3 4 5 3 4 3 5 36 71 -1
63 KAYMER Martin -1 4 3 4 4 4 4 5 3 5 36 4 5 3 4 4 4 4 3 4 35 71 -1
63 KRAMER Max -6 4 3 4 3 4 4 5 3 4 34 5 5 3 4 4 4 4 3 5 37 71 -1
63 LARRAZÁBAL Pablo +3 4 2 6 4 4 4 4 3 4 35 5 5 3 4 4 4 4 3 4 36 71 -1
63 LUCQUIN Jean-François +5 4 4 4 4 3 4 4 4 4 35 4 5 2 4 5 5 4 3 4 36 71 -1
63 MAYBIN Gareth -3 4 3 4 4 3 4 5 3 5 35 4 6 3 4 4 5 4 2 4 36 71 -1
63 McGRANE Damien 0 4 3 4 4 4 5 4 2 5 35 4 5 3 4 4 4 4 3 5 36 71 -1
63 McILROY Rory -14 4 3 5 4 4 5 3 3 5 36 4 5 3 4 4 3 3 3 6 35 71 -1
63 MURPHY Gary -2 4 3 5 4 4 5 4 2 4 35 5 5 2 4 4 4 4 3 5 36 71 -1
63 O'HARA Steven -6 4 3 4 4 4 5 4 3 5 36 4 4 3 4 4 4 5 3 4 35 71 -1
63 WOOD Chris -8 4 3 5 4 4 5 3 3 5 36 3 4 4 4 4 4 4 4 4 35 71 -1
83 BARHAM Benn +2 4 3 4 4 4 5 4 4 6 38 4 4 3 4 5 4 3 2 5 34 72 0
83 CÉVAËR Christian 0 4 2 4 3 4 6 5 3 5 36 4 5 2 4 4 4 4 4 5 36 72 0
83 DREDGE Bradley -12 3 2 5 3 4 5 4 4 4 34 4 5 4 4 4 4 4 4 5 38 72 0
83 FOSTER Mark -2 4 3 5 4 4 4 4 3 5 36 4 5 3 4 4 4 6 2 4 36 72 0
83 GAGLI Lorenzo -2 5 3 4 4 4 5 4 3 5 37 4 4 3 3 4 4 4 4 5 35 72 0
83 HAEGGMAN Joakim -1 5 2 4 3 4 4 5 3 5 35 5 6 3 4 4 3 4 3 5 37 72 0
83 HANSON Peter -1 4 3 4 4 3 4 4 3 5 34 4 6 3 5 4 4 5 3 4 38 72 0
83 HIGLEY Marcus +3 4 4 4 4 4 4 5 3 5 37 4 5 3 3 4 5 4 3 4 35 72 0
83 HOWELL David -2 4 4 5 5 4 4 4 3 4 37 5 5 3 3 4 4 3 3 5 35 72 0
83 LAWRIE Paul -1 5 4 3 4 4 4 4 3 5 36 5 4 3 4 4 4 4 3 5 36 72 0
83 LOCKERBIE Gary -4 4 3 4 4 4 4 4 3 6 36 6 5 2 4 4 3 4 3 5 36 72 0
83 McLEAN Alan 0 4 3 5 4 4 4 4 2 8 38 4 4 3 4 4 3 6 2 4 34 72 0
83 OTTO Hennie -5 4 4 3 4 4 5 4 4 6 38 5 4 3 4 3 3 4 3 5 34 72 0
83 STERNE Richard -7 3 3 4 4 5 5 5 3 4 36 4 4 3 4 4 4 4 4 5 36 72 0
83 STRÜVER Sven +8 4 2 4 4 4 5 5 3 5 36 5 5 3 4 4 4 4 2 5 36 72 0
83 WAKEFIELD Simon +2 5 3 4 4 5 4 4 3 5 37 4 5 3 4 4 4 4 2 5 35 72 0
83 WARING Paul +2 4 3 5 4 4 4 4 4 4 36 4 4 3 4 5 5 3 3 5 36 72 0
83 ZANOTTI Fabrizio -7 4 3 4 4 4 6 4 2 5 36 4 4 3 4 5 4 3 3 6 36 72 0
101 ASHUN WU +2 4 3 5 3 5 4 5 3 6 38 3 5 3 4 4 4 4 3 5 35 73 +1
101 CAMPILLO Jorge 0 3 3 5 4 3 4 5 4 4 35 5 4 3 4 4 5 6 3 4 38 73 +1
101 CARLSSON Magnus A -13 3 3 5 4 3 6 3 4 4 35 3 6 3 4 5 4 4 4 5 38 73 +1
101 CEJKA Alex -2 5 3 4 3 5 4 5 2 5 36 4 4 3 4 5 6 4 3 4 37 73 +1
101 FROST David -1 5 3 4 3 4 4 3 3 5 34 5 5 2 5 5 4 5 4 4 39 73 +1
101 GALLACHER Stephen -1 4 3 4 4 4 5 5 4 4 37 3 5 3 4 4 4 4 3 6 36 73 +1
101 GROSS Stephan, Jr +4 4 3 5 4 4 5 5 2 5 37 5 5 3 3 3 4 4 3 6 36 73 +1
101 HENNINGSSON Oskar -2 4 3 4 4 3 4 4 3 5 34 4 6 4 3 6 5 3 3 5 39 73 +1
101 MACAULAY Callum 0 4 4 3 4 4 4 5 3 5 36 4 5 3 4 5 4 5 2 5 37 73 +1
101 RANDHAWA Jyoti -2 4 3 5 3 4 5 4 3 4 35 4 5 3 4 5 5 4 3 5 38 73 +1
101 RUIZ Marco -7 4 3 4 4 4 6 4 3 6 38 4 5 3 4 4 3 4 4 4 35 73 +1
112 AIKEN Thomas +4 4 3 3 4 4 5 4 3 4 34 6 5 3 4 4 5 6 3 4 40 74 +2
112 CABRERA Federico -2 3 3 5 3 4 6 4 3 5 36 5 4 3 4 4 4 4 3 7 38 74 +2
112 CAÑIZARES Alejandro +6 5 4 4 4 4 4 4 3 5 37 3 6 4 4 4 4 4 3 5 37 74 +2
112 DALY John 0 3 4 4 5 4 5 4 4 3 36 5 6 2 4 4 4 5 3 5 38 74 +2
112 DINWIDDIE Robert +6 5 3 4 3 4 5 4 4 4 36 5 7 3 4 5 3 3 3 5 38 74 +2
112 FOWLER Peter +5 4 3 5 4 4 4 5 5 4 38 5 5 3 4 4 4 3 3 5 36 74 +2
112 FRITSCH Florian +1 4 5 4 4 3 5 4 3 5 37 4 4 4 3 4 4 7 3 4 37 74 +2
112 HAREMZA Marcel -2 4 3 5 4 4 3 5 4 5 37 4 4 3 4 6 4 4 3 5 37 74 +2
112 LITTLE Sam -1 4 3 4 4 5 5 5 3 5 38 5 5 3 4 4 4 3 3 5 36 74 +2
112 LORENZO-VERA Michael +2 4 4 4 3 4 5 4 3 5 36 3 5 2 4 4 4 5 4 7 38 74 +2
112 LOWRY Shane 0 5 4 4 3 4 4 5 3 5 37 5 5 3 4 3 5 5 2 5 37 74 +2
112 LUNDBERG Mikael +11 4 3 4 4 4 5 4 4 4 36 5 6 3 4 5 3 4 3 5 38 74 +2
112 REMKES Taco +2 5 4 4 4 4 3 6 2 5 37 5 4 3 4 4 5 4 3 5 37 74 +2
112 SCHUSTER Tino -1 5 4 5 4 4 4 4 3 5 38 4 4 3 4 5 4 4 3 5 36 74 +2
112 WALL Anthony -5 4 4 4 4 4 5 4 5 5 39 4 5 3 3 4 4 4 3 5 35 74 +2
127 BESSELING Wil -2 6 4 5 4 4 5 5 3 4 40 4 4 4 3 4 4 5 3 4 35 75 +3
127 BLAND Richard +3 4 3 4 4 4 5 5 3 4 36 4 4 3 4 4 4 7 4 5 39 75 +3
127 DELAMONTAGNE François +4 4 3 4 4 4 5 4 3 6 37 5 4 3 4 5 5 4 3 5 38 75 +3
127 FROREICH Daniel +9 4 4 3 4 4 6 4 3 5 37 5 5 3 4 5 4 4 3 5 38 75 +3
127 GARRIDO Ignacio +3 5 3 4 4 4 6 4 3 5 38 4 5 3 3 6 4 4 3 5 37 75 +3
127 GONZALEZ Ricardo +4 5 3 4 4 4 4 4 3 5 36 5 4 3 4 4 6 5 3 5 39 75 +3
127 MARTIN Pablo +1 4 3 3 4 4 6 4 4 5 37 4 5 3 4 5 5 4 3 5 38 75 +3
127 MORGAN John E +3 4 3 5 3 4 3 5 5 5 37 4 5 3 4 4 3 6 4 5 38 75 +3
127 O'MALLEY Peter -1 4 3 3 5 4 5 4 3 5 36 4 5 3 4 4 4 6 4 5 39 75 +3
127 PORTER Richard +5 5 3 3 4 4 5 5 4 4 37 5 5 3 5 4 5 4 3 4 38 75 +3
127 QUIROS Alvaro +6 5 3 6 5 3 4 4 4 6 40 5 5 2 5 4 4 3 3 4 35 75 +3
127 RAMSAY Richie +4 4 3 5 5 4 5 4 3 4 37 5 4 4 4 4 4 4 4 5 38 75 +3
127 WARREN Marc 0 4 3 4 5 4 4 3 3 6 36 4 5 3 4 5 4 6 4 4 39 75 +3
140 ERLANDSSON Martin +3 4 3 5 4 5 4 5 3 5 38 4 6 3 4 4 4 4 4 5 38 76 +4
140 FORSYTH Alastair -2 4 3 5 4 5 6 4 3 4 38 5 6 2 4 5 4 4 3 5 38 76 +4
140 HAVRET Grégory +7 4 4 4 5 4 5 4 5 5 40 4 5 2 4 5 4 4 3 5 36 76 +4
140 KANG Anthony +4 6 3 5 4 5 5 5 4 4 41 4 5 3 3 5 4 4 2 5 35 76 +4
140 NIRAT Chapchai +2 4 3 4 4 6 5 6 3 5 40 5 5 3 4 4 3 4 3 5 36 76 +4
140 TUNNICLIFF Miles +8 3 3 4 4 4 6 5 3 5 37 4 6 2 4 5 5 5 4 4 39 76 +4
146 CURTAIN Michael 0 4 3 5 4 3 5 5 4 6 39 5 5 2 4 4 4 5 4 5 38 77 +5
146 GOJCIC Matjaz +4 5 2 5 4 4 6 4 3 5 38 5 5 4 4 4 4 5 3 5 39 77 +5
146 HAIG Anton +6 5 3 6 4 5 5 5 3 7 43 4 5 3 3 4 4 4 3 4 34 77 +5
146 ILONEN Mikko +2 5 3 6 3 4 5 4 3 5 38 4 5 3 5 5 4 5 3 5 39 77 +5
146 LARA José Manuel +4 4 4 5 3 5 5 4 4 6 40 4 5 3 3 5 4 4 3 6 37 77 +5
146 PARKER Ben +5 4 3 5 4 4 4 5 4 5 38 4 5 3 4 5 5 5 3 5 39 77 +5
146 TADINI Alessandro -1 4 4 4 7 3 5 4 3 5 39 4 5 3 4 5 6 4 3 4 38 77 +5
146 VIBE-HASTRUP Mads +6 4 3 5 4 4 4 4 2 8 38 6 5 3 4 5 4 3 3 6 39 77 +5
154 NILSSON Åke +10 5 3 5 4 5 6 5 5 4 42 5 5 4 3 4 4 5 3 4 37 79 +7
155 FARRY Marc +10 5 3 5 5 5 6 5 4 5 43 4 5 3 4 4 5 4 3 5 37 80 +8
156 KESKARI Martin +15 3 4 5 3 4 9 4 4 5 41 4 5 3 5 5 4 7 4 4 41 82 +10
zurück zur GesamtwertungSeite aktualisieren