Tageswertung der BMW International Open 2009

25.6.2009 - 28.6.2009
2. Spieltag, Sonntag, 28.6.2009 Stand 17:46 Uhr
Rang Name TTP Nation 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T Par
4 3 4 4 4 5 4 3 5 36 4 5 3 4 4 4 4 3 5 36
1 GOOSEN Retief -18 4 3 3 4 4 5 5 3 4 35 4 5 3 3 4 4 3 3 4 33 68 -4
2 KJELDSEN Søren -15 4 3 4 4 4 3 4 3 4 33 4 4 2 4 4 4 3 3 4 32 65 -7
3 DOUGHERTY Nick -22 5 3 3 4 5 3 4 3 3 33 4 4 3 3 3 4 4 3 4 32 65 -7
3 DRYSDALE David -17 4 2 4 3 4 4 4 3 4 32 3 3 3 3 4 4 4 3 5 32 64 -8
5 JAIDEE Thongchai -11 4 3 4 4 4 3 4 3 4 33 4 4 3 3 5 4 4 2 4 33 66 -6
5 LEVET Thomas -15 4 3 3 3 3 4 5 2 4 31 5 3 4 3 4 5 4 3 5 36 67 -5
5 WILLETT Danny -15 4 4 4 4 4 5 4 2 4 35 4 4 3 3 4 4 4 3 4 33 68 -4
8 JIMÉNEZ Miguel Angel -17 3 4 4 4 4 4 5 3 4 35 4 5 2 4 3 3 4 3 4 32 67 -5
8 KINGSTON James -15 4 4 4 3 3 5 4 4 5 36 4 4 3 3 4 3 4 3 5 33 69 -3
8 LANGER Bernhard -15 5 3 4 4 3 4 3 3 4 33 4 5 3 3 4 4 4 3 5 35 68 -4
11 DODD Stephen -7 3 3 4 5 4 4 4 3 6 36 4 4 3 3 5 4 3 3 4 33 69 -3
11 ECHENIQUE Rafa -21 4 3 4 3 4 5 4 3 5 35 4 4 3 4 4 3 4 3 5 34 69 -3
11 FINCH Richard -3 5 2 4 4 3 5 6 3 4 36 4 4 3 4 4 3 4 4 5 35 71 -1
11 FISHER Oliver -8 5 3 4 4 4 5 4 3 5 37 4 5 3 3 4 3 3 3 4 32 69 -3
11 KAPUR Shiv -16 3 3 4 4 4 4 4 3 5 34 5 4 2 3 4 4 3 3 4 32 66 -6
11 LAFEBER Maarten -10 4 4 4 4 4 4 4 3 4 35 4 7 3 3 4 3 4 3 4 35 70 -2
11 LAWRIE Peter -12 4 3 4 4 4 5 3 3 4 34 4 5 2 4 3 4 4 3 5 34 68 -4
11 LYNN David -13 5 3 4 4 4 4 4 4 5 37 3 4 3 4 4 4 4 2 5 33 70 -2
19 BOURDY Grégory -4 4 3 4 4 4 4 4 3 5 35 5 4 3 3 5 4 4 3 5 36 71 -1
19 COLTART Andrew -9 4 3 4 4 4 5 4 4 5 37 5 5 3 3 3 3 5 3 4 34 71 -1
19 DONALD Luke -4 4 4 4 4 4 4 4 3 4 35 4 4 2 3 4 4 3 4 5 33 68 -4
19 HANSEN Anders -11 4 3 4 4 3 4 4 3 5 34 4 5 3 4 4 4 4 3 4 35 69 -3
19 McILROY Rory -14 3 3 3 3 4 5 5 4 4 34 3 4 3 4 4 4 4 3 4 33 67 -5
19 OOSTHUIZEN Louis -7 4 5 4 5 4 4 3 3 4 36 4 4 3 4 4 4 4 3 3 33 69 -3
19 PHADUNGSIL Chinnarat -7 4 3 6 4 4 4 3 4 4 36 4 5 2 4 4 4 3 3 4 33 69 -3
19 STRANGE Scott -8 4 3 4 4 4 5 3 3 4 34 4 5 3 3 4 4 4 2 5 34 68 -4
27 AGUILAR Felipe -17 4 3 3 4 4 5 4 3 6 36 5 5 3 4 5 3 3 2 4 34 70 -2
27 BROADHURST Paul -11 4 4 4 4 4 4 4 3 5 36 4 4 2 4 4 4 4 3 5 34 70 -2
27 CHOWRASIA S S P -11 4 3 4 3 4 4 4 3 5 34 4 5 2 5 4 4 4 3 5 36 70 -2
27 GREEN Richard -15 4 3 3 4 4 5 5 2 5 35 4 4 3 4 5 3 3 2 5 33 68 -4
27 HAEGGMAN Joakim -1 3 3 4 3 4 4 4 3 4 32 4 4 2 4 4 4 4 3 6 35 67 -5
27 HEDBLOM Peter -9 5 3 3 4 4 5 3 3 5 35 4 5 3 3 4 4 4 2 5 34 69 -3
27 MAYBIN Gareth -3 4 4 4 4 4 5 4 3 5 37 4 4 3 3 4 3 3 2 5 31 68 -4
27 PRICE Phillip -5 4 3 4 4 4 5 4 3 5 36 4 5 3 4 5 3 4 3 5 36 72 0
27 SANDELIN Jarmo -4 4 2 4 5 3 4 4 4 5 35 4 5 3 4 5 4 4 2 5 36 71 -1
36 BICKERTON John -8 4 3 4 3 3 5 4 3 5 34 3 5 3 4 4 4 4 3 6 36 70 -2
36 BRIER Markus -7 4 3 4 4 3 5 5 3 5 36 4 5 3 3 3 4 5 3 5 35 71 -1
36 DERKSEN Robert-Jan -7 4 3 5 4 3 4 4 3 5 35 4 5 3 4 4 4 4 3 5 36 71 -1
36 DRUMMOND Scott +1 4 3 4 4 4 4 4 3 5 35 3 4 3 4 5 4 4 2 5 34 69 -3
36 EDBERG Pelle -11 4 4 4 4 4 5 4 2 5 36 5 5 3 3 4 4 3 2 4 33 69 -3
36 EDFORS Johan -8 4 3 4 4 4 5 4 4 4 36 3 4 3 4 4 4 4 3 4 33 69 -3
36 FASTH Niclas -13 4 3 3 3 4 5 5 3 6 36 4 5 2 4 5 5 4 3 5 37 73 +1
36 FDEZ-CASTAÑO Gonzalo -2 4 3 5 4 4 4 4 3 4 35 5 4 3 4 3 4 4 4 5 36 71 -1
36 GONNET Jean-Baptiste -3 4 2 4 4 4 4 4 3 5 34 4 5 3 4 5 4 4 2 5 36 70 -2
36 KRAMER Max -6 4 2 4 5 4 4 4 3 6 36 4 4 3 3 4 3 4 3 5 33 69 -3
36 LOCKERBIE Gary -4 4 3 3 3 5 4 4 3 5 34 4 5 2 3 4 4 4 3 5 34 68 -4
36 ORR Gary -10 4 3 6 4 3 4 4 3 4 35 4 5 3 4 5 3 3 2 6 35 70 -2
36 RUIZ Marco -7 4 3 3 4 3 4 4 3 5 33 5 5 3 3 5 4 3 2 4 34 67 -5
36 SLATTERY Lee -4 4 3 4 4 4 4 5 3 5 36 4 4 3 3 4 5 5 2 4 34 70 -2
36 STENSON Henrik -7 4 3 5 5 3 5 4 4 5 38 5 3 3 4 4 4 4 3 4 34 72 0
36 STERNE Richard -7 3 3 5 4 4 4 4 2 5 34 5 4 2 4 5 3 3 3 5 34 68 -4
36 STORM Graeme -17 4 3 4 3 4 4 4 3 5 34 5 4 2 5 5 4 4 3 4 36 70 -2
36 WALL Anthony -5 4 2 4 4 3 3 4 3 4 31 4 6 2 3 4 5 3 3 5 35 66 -6
36 WIESBERGER Bernd -4 4 2 4 5 4 4 4 4 4 35 6 4 3 3 4 4 4 3 4 35 70 -2
36 WOOD Chris -8 4 3 5 3 4 6 5 4 4 38 4 4 3 3 3 3 3 3 5 31 69 -3
56 ARCHER Phillip +1 5 3 3 4 4 4 4 3 5 35 4 5 3 4 5 4 4 3 5 37 72 0
56 BENSON Seve -2 3 4 4 4 5 5 4 3 4 36 4 5 3 4 4 4 4 2 5 35 71 -1
56 CARLSSON Magnus A -13 4 2 4 3 4 4 4 3 5 33 5 5 3 4 3 4 4 3 4 35 68 -4
56 DEL MORAL Carlos -5 4 4 5 4 4 4 5 3 5 38 4 4 3 3 5 4 4 2 4 33 71 -1
56 DREDGE Bradley -12 4 3 4 4 3 5 4 3 5 35 4 4 3 3 5 4 4 3 4 34 69 -3
56 ERIKSSON Klas -4 4 3 4 3 5 5 5 2 5 36 4 3 3 4 5 4 6 2 4 35 71 -1
56 FERRIE Kenneth -3 3 3 5 7 3 4 4 3 5 37 4 4 4 4 4 4 4 3 4 35 72 0
56 FRASER Marcus -5 4 3 4 4 4 5 3 4 6 37 5 4 3 4 5 5 3 3 5 37 74 +2
56 HOEY Michael +4 4 3 4 4 4 4 4 3 4 34 4 4 4 4 4 4 4 3 6 37 71 -1
56 JONZON Michael +9 3 4 5 3 4 4 4 3 5 35 5 4 3 4 6 3 4 2 5 36 71 -1
56 LANE Barry +5 4 3 4 4 3 6 4 4 5 37 5 4 3 4 4 4 5 2 5 36 73 +1
56 MONTGOMERIE Colin +1 5 4 4 4 4 4 3 3 5 36 5 4 3 5 5 3 3 3 4 35 71 -1
56 MURPHY Gary -2 5 3 4 3 5 3 4 5 4 36 4 4 2 4 5 3 3 4 5 34 70 -2
56 O'HARA Steven -6 4 2 4 4 4 5 5 3 6 37 4 4 3 3 3 3 4 3 6 33 70 -2
56 OTTO Hennie -5 4 4 5 4 3 4 4 3 4 35 5 4 3 3 4 3 4 3 5 34 69 -3
56 ZANOTTI Fabrizio -7 3 3 4 4 4 4 4 3 4 33 4 5 2 4 5 4 4 3 5 36 69 -3
72 BESSELING Wil -2 4 3 3 4 3 4 4 3 5 33 5 5 3 4 4 3 3 3 4 34 67 -5
72 CABRERA Federico -2 3 3 5 3 4 4 4 3 4 33 4 4 4 3 4 4 4 3 5 35 68 -4
72 CABRERA-BELLO Rafael -2 4 3 5 4 5 5 5 3 4 38 5 4 3 4 5 3 3 3 4 34 72 0
72 CEJKA Alex -2 4 3 6 4 4 4 4 2 4 35 4 4 3 4 4 3 4 3 5 34 69 -3
72 DOAK Chris -2 3 2 4 4 4 5 5 2 4 33 5 5 3 3 5 3 6 3 5 38 71 -1
72 FORSYTH Alastair -2 3 3 4 4 4 3 4 3 5 33 4 5 3 4 4 3 3 3 4 33 66 -6
72 FOSTER Mark -2 4 3 3 4 4 5 4 3 5 35 4 5 3 5 4 4 3 3 4 35 70 -2
72 GAGLI Lorenzo -2 3 3 4 4 4 5 4 3 6 36 4 5 3 3 4 4 4 2 5 34 70 -2
72 GOYA Tano -2 3 3 4 4 3 5 5 3 4 34 5 4 4 5 4 4 3 3 5 37 71 -1
72 HAREMZA Marcel -2 4 4 4 4 3 5 4 3 5 36 4 4 3 4 4 3 3 3 4 32 68 -4
72 HENNINGSSON Oskar -2 4 2 3 6 3 4 5 3 5 35 4 5 4 4 3 3 3 3 5 34 69 -3
72 HOWELL David -2 4 4 4 5 4 4 3 3 5 36 4 4 3 3 4 4 3 4 5 34 70 -2
72 HULDAHL Jeppe -2 4 3 5 4 3 3 4 3 5 34 4 6 3 4 5 3 4 3 5 37 71 -1
72 MILLAR Matthew -2 4 3 5 4 4 4 4 3 4 35 5 5 3 4 5 4 4 3 5 38 73 +1
72 ORMSBY Wade -2 4 3 4 4 4 3 4 3 6 35 5 5 3 4 4 4 4 3 5 37 72 0
72 RANDHAWA Jyoti -2 3 3 4 4 4 3 4 3 4 32 6 5 3 3 5 4 4 2 5 37 69 -3
72 RUMFORD Brett -2 4 4 3 4 4 5 4 3 4 35 5 4 4 3 4 5 4 2 6 37 72 0
72 VANCSIK Daniel -2 3 3 5 3 3 5 4 3 6 35 4 6 2 4 5 4 3 3 6 37 72 0
72 VELASCO Alvaro -2 4 3 4 4 3 5 3 3 5 34 4 5 3 4 4 5 7 3 5 40 74 +2
91 DAVIS Stuart -1 4 3 5 4 4 5 3 2 5 35 5 4 3 4 4 4 5 3 5 37 72 0
91 FROST David -1 4 3 3 4 4 5 4 3 5 35 4 5 2 4 5 4 5 2 4 35 70 -2
91 GALLACHER Stephen -1 4 4 4 4 4 4 4 3 4 35 4 4 3 3 4 4 5 2 6 35 70 -2
91 HANSON Peter -1 4 3 4 4 4 4 5 3 5 36 4 4 3 3 5 4 4 3 5 35 71 -1
91 KAYMER Martin -1 4 3 4 5 3 5 5 3 5 37 4 6 2 4 5 3 4 3 4 35 72 0
91 LAWRIE Paul -1 4 4 4 5 4 5 4 2 5 37 4 5 2 3 4 5 4 3 4 34 71 -1
91 LITTLE Sam -1 4 3 4 3 5 4 5 2 5 35 4 5 4 4 4 3 3 2 5 34 69 -3
91 McGINLEY Paul -1 5 2 5 4 4 4 5 3 5 37 5 5 3 4 5 4 5 3 4 38 75 +3
91 O'MALLEY Peter -1 4 3 4 4 5 3 4 2 4 33 4 4 3 4 5 4 3 2 6 35 68 -4
91 SCHUSTER Tino -1 4 3 3 3 4 5 4 4 5 35 4 4 4 4 4 3 4 3 4 34 69 -3
91 TADINI Alessandro -1 4 3 4 4 4 3 4 3 5 34 4 4 3 3 4 4 3 3 4 32 66 -6
91 VAN WEERELT Inder -1 4 3 4 4 4 5 5 3 5 37 4 5 3 4 4 4 4 3 6 37 74 +2
103 CAMPILLO Jorge 0 3 2 5 4 5 4 4 3 5 35 5 4 3 3 4 4 4 3 6 36 71 -1
103 CÉVAËR Christian 0 3 3 5 4 3 4 5 3 4 34 5 5 3 4 5 4 5 3 4 38 72 0
103 CURTAIN Michael 0 4 3 4 4 3 5 3 3 4 33 4 4 3 4 3 4 4 3 5 34 67 -5
103 DALY John 0 4 4 4 4 3 4 3 4 5 35 5 4 2 4 4 4 4 3 5 35 70 -2
103 LOWRY Shane 0 4 3 3 3 3 5 4 3 5 33 4 4 3 4 4 5 4 4 5 37 70 -2
103 MACAULAY Callum 0 3 3 4 4 4 6 4 3 5 36 3 5 2 4 4 4 5 2 6 35 71 -1
103 McGRANE Damien 0 5 3 4 4 4 5 4 3 5 37 4 5 3 4 5 4 4 3 4 36 73 +1
103 McLEAN Alan 0 3 4 4 4 4 4 4 3 5 35 4 5 3 5 5 4 3 3 5 37 72 0
103 SIEM Marcel 0 5 3 4 5 5 4 4 3 5 38 4 5 4 3 4 4 5 2 5 36 74 +2
103 WARREN Marc 0 5 3 4 4 4 6 3 3 5 37 4 4 3 3 5 3 4 2 4 32 69 -3
113 BROWN Mark +1 4 3 4 4 3 5 4 4 6 37 5 5 3 4 4 4 5 3 4 37 74 +2
113 FRITSCH Florian +1 5 3 4 4 4 5 4 3 5 37 3 5 3 4 3 4 4 3 5 34 71 -1
113 GRACE Branden +1 4 4 5 4 4 5 4 3 6 39 4 5 3 4 3 4 5 3 6 37 76 +4
113 MARTIN Pablo +1 5 3 4 5 3 5 4 3 5 37 4 4 3 3 4 4 4 3 4 33 70 -2
113 SNOBECK Anthony +1 5 4 5 4 4 5 4 4 5 40 4 6 3 3 4 4 4 3 4 35 75 +3
118 ASHUN WU +2 4 3 4 3 5 4 6 3 5 37 4 6 3 3 5 4 4 3 4 36 73 +1
118 BARHAM Benn +2 5 3 4 4 4 4 5 3 4 36 5 5 2 4 4 4 4 3 7 38 74 +2
118 ILONEN Mikko +2 4 3 5 4 4 5 3 3 4 35 4 4 2 3 4 5 5 3 4 34 69 -3
118 LORENZO-VERA Michael +2 5 3 5 3 4 4 3 3 5 35 7 4 3 3 4 4 4 2 6 37 72 0
118 NIRAT Chapchai +2 4 3 4 4 4 4 4 3 4 34 5 5 2 4 4 3 4 4 5 36 70 -2
118 REMKES Taco +2 4 4 4 4 4 4 4 4 5 37 5 4 2 4 4 4 4 3 5 35 72 0
118 WAKEFIELD Simon +2 4 3 4 4 4 6 4 3 5 37 5 5 3 4 4 4 4 3 5 37 74 +2
118 WARING Paul +2 5 4 5 4 4 4 4 3 5 38 4 6 3 3 5 3 4 3 5 36 74 +2
126 BLAND Richard +3 4 3 4 4 4 5 4 3 5 36 4 4 3 4 4 4 5 3 5 36 72 0
126 ERLANDSSON Martin +3 3 3 4 5 3 4 4 3 6 35 5 3 2 3 6 5 5 3 4 36 71 -1
126 GARRIDO Ignacio +3 3 3 4 3 4 4 4 3 5 33 4 6 3 3 5 4 5 4 5 39 72 0
126 HIGLEY Marcus +3 4 4 5 4 4 5 4 3 5 38 5 4 3 5 4 4 4 3 5 37 75 +3
126 LARRAZÁBAL Pablo +3 4 3 3 6 3 4 4 3 6 36 4 7 3 4 5 4 4 4 5 40 76 +4
126 MORGAN John E +3 4 2 5 3 5 5 4 4 6 38 4 4 2 4 5 5 3 3 4 34 72 0
132 AIKEN Thomas +4 3 3 5 4 3 4 4 3 4 33 5 4 6 5 5 3 6 3 4 41 74 +2
132 DELAMONTAGNE François +4 5 4 4 3 4 4 5 3 6 38 5 5 2 4 6 2 4 2 5 35 73 +1
132 GOJCIC Matjaz +4 4 4 4 4 4 4 5 2 5 36 4 5 4 4 3 3 4 3 5 35 71 -1
132 GONZALEZ Ricardo +4 3 4 4 4 7 5 3 4 5 39 4 4 2 4 4 4 3 3 6 34 73 +1
132 GROSS Stephan, Jr +4 4 3 4 4 4 6 5 4 5 39 4 5 3 3 4 4 4 3 6 36 75 +3
132 KANG Anthony +4 4 2 4 4 4 5 3 3 5 34 5 5 3 4 4 4 4 4 5 38 72 0
132 LARA José Manuel +4 4 3 4 3 4 5 5 3 5 36 4 5 2 4 4 4 4 3 5 35 71 -1
132 RAMSAY Richie +4 4 3 4 5 4 5 5 3 5 38 4 5 3 4 4 4 4 3 4 35 73 +1
140 FOWLER Peter +5 5 3 3 5 3 5 6 4 6 40 4 4 3 3 4 4 5 3 5 35 75 +3
140 LUCQUIN Jean-François +5 4 3 4 6 3 5 4 3 5 37 4 6 4 4 5 4 5 3 6 41 78 +6
140 PARKER Ben +5 4 3 5 4 4 4 4 3 5 36 4 5 4 4 4 3 4 3 5 36 72 0
140 PORTER Richard +5 4 3 5 5 4 4 6 4 4 39 4 4 2 5 4 4 5 3 4 35 74 +2
144 CAÑIZARES Alejandro +6 4 3 4 6 5 5 3 3 6 39 4 4 4 3 4 5 4 4 5 37 76 +4
144 DINWIDDIE Robert +6 5 3 4 4 4 5 4 3 4 36 5 5 4 4 6 3 6 2 5 40 76 +4
144 HAIG Anton +6 4 3 4 4 4 4 5 4 4 36 4 4 4 3 5 4 4 3 6 37 73 +1
144 QUIROS Alvaro +6 4 3 4 4 3 7 4 4 7 40 4 5 3 4 4 3 4 3 5 35 75 +3
144 VIBE-HASTRUP Mads +6 4 3 4 4 4 6 5 3 5 38 4 5 2 4 3 4 4 4 5 35 73 +1
149 HAVRET Grégory +7 3 3 4 4 3 5 5 4 5 36 5 7 3 4 5 4 4 3 4 39 75 +3
150 STRÜVER Sven +8 5 3 4 4 4 5 5 3 5 38 5 5 3 6 4 4 4 3 8 42 80 +8
150 TUNNICLIFF Miles +8 4 3 4 5 4 5 6 3 5 39 4 5 3 3 5 4 5 3 5 37 76 +4
152 FROREICH Daniel +9 5 3 4 6 3 4 4 4 6 39 6 4 3 3 5 5 3 3 7 39 78 +6
153 FARRY Marc +10 4 2 4 4 4 5 5 3 4 35 6 7 3 3 4 4 4 3 5 39 74 +2
153 NILSSON Åke +10 5 3 4 4 3 5 4 4 6 38 4 5 3 4 4 4 4 3 6 37 75 +3
155 LUNDBERG Mikael +11 4 4 5 6 5 5 4 5 5 43 4 6 3 4 4 5 5 3 4 38 81 +9
156 KESKARI Martin +15 5 4 5 4 4 4 4 3 5 38 5 5 4 4 4 4 3 5 5 39 77 +5
zurück zur GesamtwertungSeite aktualisieren