| Rang | Name | Nation | Tag 1 | Tag 2 | Tag 3 | Tag 4 | Tot Par | |||
| T84 | ABBATE Juan | 71 / -1 | 74 / +2 | - / - | - / - | +1 | ||||
| T84 | AGUILAR Felipe | 74 / +2 | 71 / -1 | - / - | - / - | +1 | ||||
| T84 | AIKEN Thomas | 67 / -5 | 78 / +6 | - / - | - / - | +1 | ||||
| T126 | ANDERSSON HED Fredrik | 73 / +1 | 77 / +5 | - / - | - / - | +6 | ||||
| T106 | ARCHER Phillip | 76 / +4 | 71 / -1 | - / - | - / - | +3 | ||||
| T67 | BÄCKSTRÖM Joakim | 73 / +1 | 71 / -1 | - / - | - / - | 0 | ||||
| T84 | BAKER Peter | 75 / +3 | 70 / -2 | - / - | - / - | +1 | ||||
| T24 | BARHAM Benn | 68 / -4 | 68 / -4 | 69 / -3 | 76 / +4 | -7 | ||||
| T84 | BEBB Sion E | 72 / 0 | 73 / +1 | - / - | - / - | +1 | ||||
| T3 | BICKERTON John | 70 / -2 | 70 / -2 | 68 / -4 | 67 / -5 | -13 | ||||
| T133 | BIRCH Gary, Jr | 77 / +5 | 74 / +2 | - / - | - / - | +7 | ||||
| T48 | BJÖRN Thomas | 71 / -1 | 67 / -5 | 76 / +4 | 73 / +1 | -1 | ||||
| T133 | BLAND Richard | 76 / +4 | 75 / +3 | - / - | - / - | +7 | ||||
| T40 | BOURDY Grégory | 70 / -2 | 72 / 0 | 70 / -2 | 73 / +1 | -3 | ||||
| T52 | BRIER Markus | 71 / -1 | 70 / -2 | 74 / +2 | 73 / +1 | 0 | ||||
| T84 | BROADHURST Paul | 75 / +3 | 70 / -2 | - / - | - / - | +1 | ||||
| 64 | BROWN Mark | 72 / 0 | 71 / -1 | 80 / +8 | 73 / +1 | +8 | ||||
| T97 | CAMPBELL Michael | 72 / 0 | 74 / +2 | - / - | - / - | +2 | ||||
| T30 | CANETE Ariel | 73 / +1 | 65 / -7 | 70 / -2 | 74 / +2 | -6 | ||||
| T121 | CAÑIZARES Alejandro | 74 / +2 | 75 / +3 | - / - | - / - | +5 | ||||
| T97 | CANONICA Emanuele | 71 / -1 | 75 / +3 | - / - | - / - | +2 | ||||
| T126 | CARLSSON Magnus A | 73 / +1 | 77 / +5 | - / - | - / - | +6 | ||||
| T137 | CARTER David | 80 / +8 | 72 / 0 | - / - | - / - | +8 | ||||
| T3 | CASEY Paul | 70 / -2 | 68 / -4 | 67 / -5 | 70 / -2 | -13 | ||||
| T16 | CEJKA Alex | 74 / +2 | 67 / -5 | 71 / -1 | 68 / -4 | -8 | ||||
| T84 | CLAVERIE Luis | 73 / +1 | 72 / 0 | - / - | - / - | +1 | ||||
| T106 | COLTART Andrew | 75 / +3 | 72 / 0 | - / - | - / - | +3 | ||||
| T67 | DALY John | 72 / 0 | 72 / 0 | - / - | - / - | 0 | ||||
| T6 | DELAMONTAGNE François | 70 / -2 | 66 / -6 | 70 / -2 | 71 / -1 | -11 | ||||
| T6 | DERKSEN Robert-Jan | 74 / +2 | 69 / -3 | 69 / -3 | 65 / -7 | -11 | ||||
| T126 | DIXON David | 78 / +6 | 72 / 0 | - / - | - / - | +6 | ||||
| T106 | DODD Stephen | 72 / 0 | 75 / +3 | - / - | - / - | +3 | ||||
| T55 | DREDGE Bradley | 73 / +1 | 65 / -7 | 72 / 0 | 81 / +9 | +3 | ||||
| T126 | DRUMMOND Scott | 73 / +1 | 77 / +5 | - / - | - / - | +6 | ||||
| T106 | DRYSDALE David | 76 / +4 | 71 / -1 | - / - | - / - | +3 | ||||
| T133 | DYSON Simon | 75 / +3 | 76 / +4 | - / - | - / - | +7 | ||||
| T40 | ECHENIQUE Rafa | 66 / -6 | 73 / +1 | 71 / -1 | 75 / +3 | -3 | ||||
| T48 | EDBERG Pelle | 70 / -2 | 68 / -4 | 73 / +1 | 76 / +4 | -1 | ||||
| T141 | EINHAUS Sean | 80 / +8 | 73 / +1 | - / - | - / - | +9 | ||||
| T6 | ERLANDSSON Martin | 70 / -2 | 70 / -2 | 71 / -1 | 66 / -6 | -11 | ||||
| T145 | FARRY Marc | 76 / +4 | 78 / +6 | - / - | - / - | +10 | ||||
| T59 | FASTH Niclas | 70 / -2 | 72 / 0 | 81 / +9 | 69 / -3 | +4 | ||||
| T67 | FDEZ-CASTAÑO Gonzalo | 70 / -2 | 74 / +2 | - / - | - / - | 0 | ||||
| T55 | FINCH Richard | 69 / -3 | 68 / -4 | 73 / +1 | 81 / +9 | +3 | ||||
| 36 | FISHER Oliver | 71 / -1 | 70 / -2 | 71 / -1 | 71 / -1 | -5 | ||||
| 12 | FISHER Ross | 70 / -2 | 68 / -4 | 67 / -5 | 73 / +1 | -10 | ||||
| T24 | FORSYTH Alastair | 74 / +2 | 68 / -4 | 71 / -1 | 68 / -4 | -7 | ||||
| T3 | FOSTER Mark | 67 / -5 | 72 / 0 | 68 / -4 | 68 / -4 | -13 | ||||
| T52 | FOWLER Peter | 71 / -1 | 70 / -2 | 74 / +2 | 73 / +1 | 0 | ||||
| T24 | FROST David | 74 / +2 | 69 / -3 | 68 / -4 | 70 / -2 | -7 | ||||
| T106 | GALLACHER Stephen | 74 / +2 | 73 / +1 | - / - | - / - | +3 | ||||
| T67 | GARRIDO Ignacio | 73 / +1 | 71 / -1 | - / - | - / - | 0 | ||||
| T43 | GONNET Jean-Baptiste | 67 / -5 | 72 / 0 | 75 / +3 | 72 / 0 | -2 | ||||
| T97 | GONZALEZ Ricardo | 73 / +1 | 73 / +1 | - / - | - / - | +2 | ||||
| T13 | GOOSEN Retief | 69 / -3 | 69 / -3 | 69 / -3 | 72 / 0 | -9 | ||||
| T67 | GRIFFITHS David | 71 / -1 | 73 / +1 | - / - | - / - | 0 | ||||
| T30 | GROSS Stephan, Jr | 71 / -1 | 68 / -4 | 71 / -1 | 72 / 0 | -6 | ||||
| T97 | GÜNTHER Christoph | 75 / +3 | 71 / -1 | - / - | - / - | +2 | ||||
| T61 | HAIG Anton | 66 / -6 | 73 / +1 | 79 / +7 | 76 / +4 | +6 | ||||
| 2 | HANSEN Anders | 69 / -3 | 70 / -2 | 67 / -5 | 67 / -5 | -15 | ||||
| T30 | HANSON Peter | 72 / 0 | 70 / -2 | 69 / -3 | 71 / -1 | -6 | ||||
| T97 | HAREMZA Marcel | 74 / +2 | 72 / 0 | - / - | - / - | +2 | ||||
| T30 | HEDBLOM Peter | 69 / -3 | 72 / 0 | 71 / -1 | 70 / -2 | -6 | ||||
| T67 | HOUSTON Garry | 71 / -1 | 73 / +1 | - / - | - / - | 0 | ||||
| T43 | HOWELL David | 69 / -3 | 69 / -3 | 71 / -1 | 77 / +5 | -2 | ||||
| T67 | JACQUELIN Raphaël | 73 / +1 | 71 / -1 | - / - | - / - | 0 | ||||
| T84 | JAIDEE Thongchai | 76 / +4 | 69 / -3 | - / - | - / - | +1 | ||||
| T97 | JAMES Lee S | 73 / +1 | 73 / +1 | - / - | - / - | +2 | ||||
| T67 | JEPPESEN Steven | 72 / 0 | 72 / 0 | - / - | - / - | 0 | ||||
| T67 | JIMÉNEZ Miguel Angel | 69 / -3 | 75 / +3 | - / - | - / - | 0 | ||||
| - | JOHANSSON Per-Ulrik | 76 / +4 | - / 0 | - / - | - / - | - | ||||
| T106 | JONZON Michael | 72 / 0 | 75 / +3 | - / - | - / - | +3 | ||||
| T141 | KAMTE James | 75 / +3 | 78 / +6 | - / - | - / - | +9 | ||||
| T40 | KAPUR Shiv | 71 / -1 | 72 / 0 | 71 / -1 | 71 / -1 | -3 | ||||
| 1 | KAYMER Martin | 68 / -4 | 63 / -9 | 67 / -5 | 75 / +3 | -15 | ||||
| T30 | KHAN Simon | 75 / +3 | 65 / -7 | 71 / -1 | 71 / -1 | -6 | ||||
| T118 | KINGSTON James | 71 / -1 | 77 / +5 | - / - | - / - | +4 | ||||
| T13 | KJELDSEN Søren | 68 / -4 | 73 / +1 | 68 / -4 | 70 / -2 | -9 | ||||
| T67 | KRAMER Max | 71 / -1 | 73 / +1 | - / - | - / - | 0 | ||||
| T150 | KULACZ Rick | 83 / +11 | 73 / +1 | - / - | - / - | +12 | ||||
| T141 | KÜPPER Dennis | 74 / +2 | 79 / +7 | - / - | - / - | +9 | ||||
| T48 | LAFEBER Maarten | 70 / -2 | 68 / -4 | 75 / +3 | 74 / +2 | -1 | ||||
| T37 | LANE Barry | 70 / -2 | 70 / -2 | 72 / 0 | 72 / 0 | -4 | ||||
| T37 | LANGER Bernhard | 70 / -2 | 72 / 0 | 71 / -1 | 71 / -1 | -4 | ||||
| T137 | LARA José Manuel | 76 / +4 | 76 / +4 | - / - | - / - | +8 | ||||
| T61 | LARRAZABAL Pablo | 69 / -3 | 69 / -3 | 74 / +2 | 82 / +10 | +6 | ||||
| T84 | LAWRIE Paul | 74 / +2 | 71 / -1 | - / - | - / - | +1 | ||||
| T43 | LAWRIE Peter | 73 / +1 | 68 / -4 | 71 / -1 | 74 / +2 | -2 | ||||
| T145 | LEMKE Niklas | 74 / +2 | 80 / +8 | - / - | - / - | +10 | ||||
| T6 | LEVET Thomas | 69 / -3 | 69 / -3 | 67 / -5 | 72 / 0 | -11 | ||||
| T141 | LIMA José-Filipe | 77 / +5 | 76 / +4 | - / - | - / - | +9 | ||||
| T61 | LINHART Pedro | 70 / -2 | 73 / +1 | 73 / +1 | 78 / +6 | +6 | ||||
| T126 | LITTLE Sam | 75 / +3 | 75 / +3 | - / - | - / - | +6 | ||||
| T97 | LORENZO-VERA Michael | 73 / +1 | 73 / +1 | - / - | - / - | +2 | ||||
| T59 | LUCQUIN Jean-François | 73 / +1 | 70 / -2 | 75 / +3 | 74 / +2 | +4 | ||||
| T30 | LUNDBERG Mikael | 72 / 0 | 68 / -4 | 74 / +2 | 68 / -4 | -6 | ||||
| T16 | LYNN David | 67 / -5 | 73 / +1 | 66 / -6 | 74 / +2 | -8 | ||||
| T16 | MAMAT Mardan | 66 / -6 | 71 / -1 | 74 / +2 | 69 / -3 | -8 | ||||
| T67 | MANLEY Stuart | 73 / +1 | 71 / -1 | - / - | - / - | 0 | ||||
| 152 | MARTIN Pablo | 76 / +4 | 81 / +9 | - / - | - / - | +13 | ||||
| T67 | McDOWELL Graeme | 71 / -1 | 73 / +1 | - / - | - / - | 0 | ||||
| T67 | McGRANE Damien | 74 / +2 | 70 / -2 | - / - | - / - | 0 | ||||
| T106 | McILROY Rory | 72 / 0 | 75 / +3 | - / - | - / - | +3 | ||||
| T13 | McLARDY Andrew | 68 / -4 | 75 / +3 | 73 / +1 | 63 / -9 | -9 | ||||
| T106 | MILLAR Matthew | 69 / -3 | 78 / +6 | - / - | - / - | +3 | ||||
| T121 | MOLINARI Edoardo | 72 / 0 | 77 / +5 | - / - | - / - | +5 | ||||
| T43 | MOLINARI Francesco | 71 / -1 | 72 / 0 | 72 / 0 | 71 / -1 | -2 | ||||
| T16 | MONTGOMERIE Colin | 70 / -2 | 71 / -1 | 68 / -4 | 71 / -1 | -8 | ||||
| T24 | MURPHY Gary | 71 / -1 | 70 / -2 | 68 / -4 | 72 / 0 | -7 | ||||
| T97 | NIRAT Chapchai | 72 / 0 | 74 / +2 | - / - | - / - | +2 | ||||
| T16 | NOREN Alexander | 68 / -4 | 73 / +1 | 72 / 0 | 67 / -5 | -8 | ||||
| T121 | NYSTRÖM Henrik | 73 / +1 | 76 / +4 | - / - | - / - | +5 | ||||
| T24 | O'MALLEY Peter | 66 / -6 | 75 / +3 | 68 / -4 | 72 / 0 | -7 | ||||
| T118 | OOSTHUIZEN Louis | 75 / +3 | 73 / +1 | - / - | - / - | +4 | ||||
| T97 | ORR Gary | 72 / 0 | 74 / +2 | - / - | - / - | +2 | ||||
| 65 | OTTO Hennie | 73 / +1 | 68 / -4 | 77 / +5 | 80 / +8 | +10 | ||||
| T48 | PADDISON Gareth | 70 / -2 | 70 / -2 | 74 / +2 | 73 / +1 | -1 | ||||
| T150 | PORTER Richard | 77 / +5 | 79 / +7 | - / - | - / - | +12 | ||||
| T55 | PRAEGANT Florian | 74 / +2 | 67 / -5 | 79 / +7 | 71 / -1 | +3 | ||||
| T106 | PRICE Phillip | 74 / +2 | 73 / +1 | - / - | - / - | +3 | ||||
| T16 | PYMAN Iain | 69 / -3 | 74 / +2 | 64 / -8 | 73 / +1 | -8 | ||||
| T84 | QUIROS GARCIA Alvaro | 76 / +4 | 69 / -3 | - / - | - / - | +1 | ||||
| T43 | RANDHAWA Jyoti | 71 / -1 | 69 / -3 | 75 / +3 | 71 / -1 | -2 | ||||
| T106 | REMESY Jean-François | 69 / -3 | 78 / +6 | - / - | - / - | +3 | ||||
| T67 | ROCK Robert | 74 / +2 | 70 / -2 | - / - | - / - | 0 | ||||
| 149 | RODILES Carlos | 78 / +6 | 77 / +5 | - / - | - / - | +11 | ||||
| T55 | SANDELIN Jarmo | 71 / -1 | 69 / -3 | 79 / +7 | 72 / 0 | +3 | ||||
| T16 | SCHUSTER Tino | 69 / -3 | 68 / -4 | 69 / -3 | 74 / +2 | -8 | ||||
| T6 | SCHWARTZEL Charl | 69 / -3 | 69 / -3 | 66 / -6 | 73 / +1 | -11 | ||||
| T145 | SCOTLAND Zane | 74 / +2 | 80 / +8 | - / - | - / - | +10 | ||||
| T106 | SIEM Marcel | 75 / +3 | 72 / 0 | - / - | - / - | +3 | ||||
| T67 | SINGH Jeev Milkha | 70 / -2 | 74 / +2 | - / - | - / - | 0 | ||||
| T24 | SJOHOLM Joel | 71 / -1 | 71 / -1 | 65 / -7 | 74 / +2 | -7 | ||||
| 153 | SJÖLAND Patrik | 80 / +8 | 78 / +6 | - / - | - / - | +14 | ||||
| - | SLATTERY Lee | 48 / +8 | - / - | - / - | - / - | - | ||||
| T126 | SOFFIETTI Marco | 75 / +3 | 75 / +3 | - / - | - / - | +6 | ||||
| T6 | STENSON Henrik | 69 / -3 | 68 / -4 | 72 / 0 | 68 / -4 | -11 | ||||
| T16 | STORM Graeme | 68 / -4 | 69 / -3 | 70 / -2 | 73 / +1 | -8 | ||||
| T121 | STRÜVER Sven | 76 / +4 | 73 / +1 | - / - | - / - | +5 | ||||
| 54 | SUNESON Carl | 69 / -3 | 73 / +1 | 75 / +3 | 73 / +1 | +2 | ||||
| T121 | TEILLERIA Benoit | 72 / 0 | 77 / +5 | - / - | - / - | +5 | ||||
| - | TERRENI Paolo | 73 / +1 | 35 / +4 | - / - | - / - | - | ||||
| T145 | TUNNICLIFF Miles | 81 / +9 | 73 / +1 | - / - | - / - | +10 | ||||
| T37 | VANCSIK Daniel | 67 / -5 | 74 / +2 | 69 / -3 | 74 / +2 | -4 | ||||
| T84 | VELASCO Alvaro | 74 / +2 | 71 / -1 | - / - | - / - | +1 | ||||
| T106 | VIBE-HASTRUP Mads | 74 / +2 | 73 / +1 | - / - | - / - | +3 | ||||
| T67 | WAKEFIELD Simon | 70 / -2 | 74 / +2 | - / - | - / - | 0 | ||||
| T67 | WALKER Sam | 73 / +1 | 71 / -1 | - / - | - / - | 0 | ||||
| T84 | WALL Anthony | 73 / +1 | 72 / 0 | - / - | - / - | +1 | ||||
| T118 | WARREN Marc | 74 / +2 | 74 / +2 | - / - | - / - | +4 | ||||
| T137 | WESTERBERG Leif | 77 / +5 | 75 / +3 | - / - | - / - | +8 | ||||
| T137 | WHITEFORD Peter | 75 / +3 | 77 / +5 | - / - | - / - | +8 | ||||
| 66 | WHITEHOUSE Tom | 72 / 0 | 71 / -1 | 79 / +7 | 77 / +5 | +11 | ||||
| T84 | WIEGELE Martin | 73 / +1 | 72 / 0 | - / - | - / - | +1 | ||||
| T126 | ZANOTTI Fabrizio | 73 / +1 | 77 / +5 | - / - | - / - | +6 | ||||
| T133 | ZAPATA Julio | 74 / +2 | 77 / +5 | - / - | - / - | +7 | ||||
Gesamtwertung der BMW International Open 200819.6.2008 - 22.6.2008 |
|||
| 4. Spieltag, Sonntag, 22.6.2008 Stand 17:51 Uhr | |||
| (*) kennzeichnet die Spieler, die ihre Runde am Loch 10 begonnen haben. |
|||